Usage Statistics for bimbobaeren.at

Summary Period: February 2012
Generated 01-Mar-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 26675
Total Files 22154
Total Pages 12810
Total Visits 3189
Total KBytes 456140
Total Unique Sites 1408
Total Unique URLs 3511
. Avg Max
Hits per Hour 38 816
Hits per Day 919 1878
Files per Day 763 1422
Pages per Day 441 1461
Sites per Day 48 102
Visits per Day 109 148
KBytes per Day 15729 31315
Hits by Response Code
Code 200 - OK 83.05% 22154
Code 206 - Partial Content 0.12% 31
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.95% 519
Code 404 - Not Found 14.77% 3939
Code 405 - Method Not Allowed 0.11% 30

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 832 3.12% 693 3.13% 380 2.97% 95 2.98% 83 5.89% 15971 3.50%
2 932 3.49% 826 3.73% 538 4.20% 122 3.83% 86 6.11% 19339 4.24%
3 702 2.63% 626 2.83% 489 3.82% 110 3.45% 67 4.76% 15715 3.45%
4 659 2.47% 570 2.57% 335 2.62% 89 2.79% 88 6.25% 17080 3.74%
5 1021 3.83% 839 3.79% 663 5.18% 95 2.98% 78 5.54% 14719 3.23%
6 989 3.71% 843 3.81% 706 5.51% 120 3.76% 95 6.75% 13150 2.88%
7 529 1.98% 470 2.12% 216 1.69% 86 2.70% 73 5.18% 12122 2.66%
8 850 3.19% 724 3.27% 318 2.48% 130 4.08% 99 7.03% 17565 3.85%
9 693 2.60% 589 2.66% 317 2.47% 83 2.60% 70 4.97% 8038 1.76%
10 1152 4.32% 1095 4.94% 339 2.65% 126 3.95% 86 6.11% 16496 3.62%
11 506 1.90% 409 1.85% 272 2.12% 125 3.92% 90 6.39% 9303 2.04%
12 667 2.50% 559 2.52% 287 2.24% 119 3.73% 90 6.39% 11281 2.47%
13 639 2.40% 485 2.19% 300 2.34% 121 3.79% 94 6.68% 8815 1.93%
14 652 2.44% 555 2.51% 319 2.49% 112 3.51% 83 5.89% 13961 3.06%
15 1107 4.15% 980 4.42% 481 3.75% 113 3.54% 101 7.17% 14169 3.11%
16 1006 3.77% 840 3.79% 639 4.99% 136 4.26% 102 7.24% 11545 2.53%
17 1593 5.97% 1422 6.42% 382 2.98% 116 3.64% 92 6.53% 31315 6.87%
18 701 2.63% 619 2.79% 320 2.50% 100 3.14% 88 6.25% 10883 2.39%
19 1468 5.50% 1353 6.11% 342 2.67% 98 3.07% 78 5.54% 25068 5.50%
20 639 2.40% 569 2.57% 305 2.38% 84 2.63% 58 4.12% 10185 2.23%
21 1878 7.04% 742 3.35% 1461 11.41% 119 3.73% 76 5.40% 18893 4.14%
22 1497 5.61% 1364 6.16% 512 4.00% 148 4.64% 97 6.89% 25392 5.57%
23 958 3.59% 800 3.61% 449 3.51% 130 4.08% 101 7.17% 19126 4.19%
24 794 2.98% 630 2.84% 377 2.94% 109 3.42% 98 6.96% 16363 3.59%
25 865 3.24% 740 3.34% 552 4.31% 80 2.51% 62 4.40% 12578 2.76%
26 959 3.60% 837 3.78% 420 3.28% 97 3.04% 86 6.11% 17341 3.80%
27 970 3.64% 822 3.71% 421 3.29% 99 3.10% 84 5.97% 22130 4.85%
28 863 3.24% 691 3.12% 379 2.96% 122 3.83% 91 6.46% 17685 3.88%
29 554 2.08% 462 2.09% 291 2.27% 107 3.36% 87 6.18% 9910 2.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 506 1.90% 13 397 1.79% 10 309 2.41% 273 7912 1.73%
1 27 791 2.97% 22 665 3.00% 14 423 3.30% 573 16626 3.64%
2 15 444 1.66% 12 353 1.59% 8 257 2.01% 266 7712 1.69%
3 17 518 1.94% 13 405 1.83% 10 310 2.42% 351 10186 2.23%
4 24 722 2.71% 20 599 2.70% 17 518 4.04% 327 9488 2.08%
5 17 493 1.85% 13 386 1.74% 10 309 2.41% 359 10423 2.29%
6 27 803 3.01% 21 627 2.83% 18 524 4.09% 335 9705 2.13%
7 26 759 2.85% 22 648 2.92% 18 522 4.07% 400 11614 2.55%
8 33 961 3.60% 28 822 3.71% 18 535 4.18% 594 17233 3.78%
9 45 1306 4.90% 30 880 3.97% 22 644 5.03% 700 20310 4.45%
10 51 1502 5.63% 43 1269 5.73% 20 586 4.57% 807 23395 5.13%
11 58 1700 6.37% 54 1570 7.09% 25 734 5.73% 953 27623 6.06%
12 36 1071 4.01% 32 940 4.24% 15 449 3.51% 846 24520 5.38%
13 57 1667 6.25% 51 1499 6.77% 18 531 4.15% 941 27288 5.98%
14 57 1677 6.29% 52 1534 6.92% 28 822 6.42% 1135 32918 7.22%
15 30 893 3.35% 26 758 3.42% 16 486 3.79% 642 18622 4.08%
16 39 1152 4.32% 33 968 4.37% 16 488 3.81% 727 21092 4.62%
17 35 1015 3.81% 28 835 3.77% 12 358 2.79% 688 19943 4.37%
18 40 1175 4.40% 34 1002 4.52% 19 553 4.32% 751 21787 4.78%
19 58 1698 6.37% 52 1516 6.84% 20 581 4.54% 990 28701 6.29%
20 45 1320 4.95% 39 1153 5.20% 18 540 4.22% 900 26086 5.72%
21 50 1462 5.48% 45 1315 5.94% 24 717 5.60% 955 27702 6.07%
22 56 1641 6.15% 25 746 3.37% 40 1181 9.22% 537 15583 3.42%
23 48 1399 5.24% 43 1267 5.72% 14 433 3.38% 678 19672 4.31%

Top 30 of 3511 Total URLs
# Hits KBytes URL
1 1476 5.53% 1160 0.25% /
2 432 1.62% 2607 0.57% /stats/
3 367 1.38% 921 0.20% /schnitte.htm
4 353 1.32% 1886 0.41% /mainpage.htm
5 346 1.30% 150 0.03% /favicon.ico
6 332 1.24% 488 0.11% /helper.htm
7 316 1.18% 839 0.18% /inhalt.htm
8 295 1.11% 162 0.04% /banner.htm
9 242 0.91% 7170 1.57% /Brummel
10 160 0.60% 16861 3.70% /stats/usage_201107.html
11 120 0.45% 4578 1.00% /termine.htm
12 103 0.39% 384 0.08% /baeren.htm
13 100 0.37% 10531 2.31% /stats/usage_201102.html
14 99 0.37% 561 0.12% /bhaus.htm
15 97 0.36% 752 0.16% /bbbande0.htm
16 97 0.36% 1265 0.28% /friends.htm
17 96 0.36% 1210 0.27% /portrait.htm
18 95 0.36% 304 0.07% /wallpaper1.htm
19 94 0.35% 1082 0.24% /aliens.htm
20 91 0.34% 227 0.05% /pins.htm
21 89 0.33% 831 0.18% /links.htm
22 87 0.33% 2320 0.51% /News.htm
23 86 0.32% 345 0.08% /baeren29.htm
24 83 0.31% 175 0.04% /impressum.htm
25 80 0.30% 621 0.14% /disclaimer.htm
26 79 0.30% 286 0.06% /wallpaper143.htm
27 76 0.28% 14480 3.17% /News2.htm
28 76 0.28% 66 0.01% /Promotion.htm
29 76 0.28% 475 0.10% /Simmering16.htm
30 75 0.28% 328 0.07% /baeren27.htm

Top 10 of 3511 Total URLs By KBytes
# Hits KBytes URL
1 160 0.60% 16861 3.70% /stats/usage_201107.html
2 76 0.28% 14480 3.17% /News2.htm
3 100 0.37% 10531 2.31% /stats/usage_201102.html
4 242 0.91% 7170 1.57% /Brummel
5 72 0.27% 6610 1.45% /stats/usage_201202.html
6 120 0.45% 4578 1.00% /termine.htm
7 432 1.62% 2607 0.57% /stats/
8 8 0.03% 2508 0.55% /stats/site_200504.html
9 87 0.33% 2320 0.51% /News.htm
10 353 1.32% 1886 0.41% /mainpage.htm

Top 10 of 579 Total Entry Pages
# Hits Visits URL
1 1476 5.53% 867 27.33% /
2 367 1.38% 268 8.45% /schnitte.htm
3 432 1.62% 141 4.45% /stats/
4 353 1.32% 74 2.33% /mainpage.htm
5 295 1.11% 53 1.67% /banner.htm
6 72 0.27% 53 1.67% /stats/usage_201202.html
7 120 0.45% 35 1.10% /termine.htm
8 316 1.18% 34 1.07% /inhalt.htm
9 100 0.37% 33 1.04% /stats/usage_201102.html
10 42 0.16% 31 0.98% /VARGA.htm

Top 10 of 587 Total Exit Pages
# Hits Visits URL
1 1476 5.53% 603 19.09% /
2 242 0.91% 220 6.96% /Brummel
3 432 1.62% 121 3.83% /stats/
4 332 1.24% 101 3.20% /helper.htm
5 353 1.32% 85 2.69% /mainpage.htm
6 72 0.27% 62 1.96% /stats/usage_201202.html
7 75 0.28% 56 1.77% /baeren27.htm
8 100 0.37% 50 1.58% /stats/usage_201102.html
9 367 1.38% 49 1.55% /schnitte.htm
10 295 1.11% 47 1.49% /banner.htm

Top 30 of 1408 Total Sites
# Hits Files KBytes Visits Hostname
1 1043 3.91% 774 3.49% 7665 1.68% 152 4.77% 208.115.113.89
2 879 3.30% 641 2.89% 5407 1.19% 132 4.14% 208-115-111-73-reverse.wowrack.com
3 768 2.88% 0 0.00% 250 0.05% 1 0.03% 88.191.95.247
4 765 2.87% 765 3.45% 6991 1.53% 1 0.03% 46-126-28-98.dynamic.hispeed.ch
5 544 2.04% 544 2.46% 26906 5.90% 112 3.51% 178-137-16-47-lvv.broadband.kyivstar.net
6 479 1.80% 464 2.09% 3386 0.74% 16 0.50% pep2.shopwiki.com
7 473 1.77% 464 2.09% 5516 1.21% 4 0.13% 194.153.217.248
8 467 1.75% 467 2.11% 5367 1.18% 14 0.44% chello080108105094.37.11.vie.surfer.at
9 466 1.75% 419 1.89% 5195 1.14% 1 0.03% mail.zoo-duisburg.de
10 452 1.69% 452 2.04% 3122 0.68% 1 0.03% pd9e4b380.dip.t-dialin.net
11 411 1.54% 409 1.85% 4229 0.93% 1 0.03% 195.144.31.83
12 364 1.36% 362 1.63% 3095 0.68% 1 0.03% dslb-084-061-244-155.pools.arcor-ip.net
13 362 1.36% 347 1.57% 1502 0.33% 21 0.66% ip67-152-29-130.z29-152-67.customer.algx.net
14 325 1.22% 223 1.01% 13419 2.94% 25 0.78% node-46-4-92-140.cluster.eu.webcrawler.pixray.com
15 323 1.21% 315 1.42% 2681 0.59% 1 0.03% 46.4.95.140
16 323 1.21% 315 1.42% 2682 0.59% 1 0.03% static.140.95.4.46.clients.your-server.de
17 264 0.99% 1 0.00% 81 0.02% 1 0.03% 165.124.184.209
18 264 0.99% 264 1.19% 6726 1.47% 1 0.03% p5b3a2b8f.dip.t-dialin.net
19 253 0.95% 253 1.14% 243 0.05% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
20 253 0.95% 253 1.14% 243 0.05% 1 0.03% dsdf-4d0a2e8c.pool.mediaways.net
21 239 0.90% 237 1.07% 2324 0.51% 76 2.38% 213.186.127.28.utel.net.ua
22 232 0.87% 232 1.05% 3988 0.87% 4 0.13% 5ed45268.cm-7-5b.dynamic.ziggo.nl
23 219 0.82% 215 0.97% 1374 0.30% 21 0.66% pep1.shopwiki.com
24 209 0.78% 146 0.66% 7613 1.67% 12 0.38% node-176-9-0-13.cluster.eu.webcrawler.pixray.com
25 206 0.77% 128 0.58% 3096 0.68% 88 2.76% crawl-66-249-66-136.googlebot.com
26 200 0.75% 200 0.90% 1976 0.43% 1 0.03% brsg-4dbbae1c.pool.mediaways.net
27 199 0.75% 199 0.90% 0 0.00% 199 6.24% 059148242007.ctinets.com
28 194 0.73% 137 0.62% 8609 1.89% 12 0.38% node-46-4-119-231.cluster.eu.webcrawler.pixray.com
29 191 0.72% 132 0.60% 5819 1.28% 20 0.63% node-46-4-19-85.cluster.eu.webcrawler.pixray.com
30 187 0.70% 132 0.60% 7718 1.69% 13 0.41% node-176-9-7-28.cluster.eu.webcrawler.pixray.com

Top 10 of 1408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 544 2.04% 544 2.46% 26906 5.90% 112 3.51% 178-137-16-47-lvv.broadband.kyivstar.net
2 325 1.22% 223 1.01% 13419 2.94% 25 0.78% node-46-4-92-140.cluster.eu.webcrawler.pixray.com
3 194 0.73% 137 0.62% 8609 1.89% 12 0.38% node-46-4-119-231.cluster.eu.webcrawler.pixray.com
4 184 0.69% 129 0.58% 8052 1.77% 15 0.47% node-188-40-65-130.cluster.eu.webcrawler.pixray.com
5 187 0.70% 132 0.60% 7718 1.69% 13 0.41% node-176-9-7-28.cluster.eu.webcrawler.pixray.com
6 1043 3.91% 774 3.49% 7665 1.68% 152 4.77% 208.115.113.89
7 209 0.78% 146 0.66% 7613 1.67% 12 0.38% node-176-9-0-13.cluster.eu.webcrawler.pixray.com
8 765 2.87% 765 3.45% 6991 1.53% 1 0.03% 46-126-28-98.dynamic.hispeed.ch
9 264 0.99% 264 1.19% 6726 1.47% 1 0.03% p5b3a2b8f.dip.t-dialin.net
10 159 0.60% 107 0.48% 6486 1.42% 11 0.34% node-176-9-19-103.cluster.eu.webcrawler.pixray.com

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 7329 27.48% 5433 24.52% 91796 20.12% Unresolved/Unknown
2 7267 27.24% 5178 23.37% 168508 36.94% Commercial (com)
3 5245 19.66% 5052 22.80% 90428 19.82% Network (net)
4 1954 7.33% 1890 8.53% 42392 9.29% Austria
5 1877 7.04% 1781 8.04% 26741 5.86% Germany
6 981 3.68% 964 4.35% 14480 3.17% Netherlands
7 956 3.58% 954 4.31% 12350 2.71% Switzerland
8 247 0.93% 241 1.09% 2357 0.52% Ukraine
9 188 0.70% 144 0.65% 1096 0.24% France
10 102 0.38% 77 0.35% 189 0.04% Russian Federation
11 97 0.36% 76 0.34% 1117 0.24% Belgium
12 75 0.28% 75 0.34% 921 0.20% Poland
13 71 0.27% 71 0.32% 855 0.19% Romania
14 46 0.17% 46 0.21% 865 0.19% Lithuania
15 42 0.16% 42 0.19% 501 0.11% Hungary
16 35 0.13% 14 0.06% 73 0.02% Czech Republic
17 35 0.13% 35 0.16% 427 0.09% Spain
18 34 0.13% 34 0.15% 0 0.00% Australia
19 25 0.09% 25 0.11% 272 0.06% Finland
20 11 0.04% 6 0.03% 12 0.00% Sweden
21 9 0.03% 5 0.02% 13 0.00% Non-Profit (org)
22 8 0.03% 8 0.04% 267 0.06% South Africa
23 6 0.02% 4 0.02% 60 0.01% Denmark
24 5 0.02% 5 0.02% 109 0.02% Luxembourg
25 4 0.01% 3 0.01% 3 0.00% Brazil
26 4 0.01% 4 0.02% 137 0.03% Israel
27 4 0.01% 2 0.01% 2 0.00% Seychelles
28 3 0.01% 2 0.01% 37 0.01% Norway
29 3 0.01% 3 0.01% 28 0.01% United Kingdom
30 2 0.01% 1 0.00% 1 0.00% Argentina


Generated by Webalizer Version 2.21